Training
āā
For normal training please arrive at 10:30 so we can start promptly.
Normal dry set training is at Faringdon Community College, and swimming in the Faringdon Leisure Centre pool.
-
Dry session from 10:45 to 11:45
-
15 min break for snack and changing
-
Swim session from 12:00 to 13:00
Note that for sessions at Moredon cylcle track, Tilsley Park, the Folly and Lake 62 timings differ:
ā
-
Moredon Cylce track sessions will run from 10:00 to 12:00, no wet session on these days.
-
Tilsley Park session runs from 0830 to 1000, the pool session will run as normal from 1200 to 1300.
-
Folly sessions start at 10:30.
-
Turbo sessions will be for TS3 and Youth members during the wet session. TS Starts, TS1 and TS2 will do a wet session as normal.
-
Lake 62, please arrive by 17:45 for a 1800 start. Training finishes at 1900 and we need to leave the site by 1915.
ā
Session Bookings
Training sessions are managed and booked on the connectMyClub app.
ā
ā
Date | Dry Session | Wet Session |
|---|---|---|
10 Jan | Normal | Pool |
17 Jan | Normal | Pool |
24 Jan | Normal | Pool |
31 Jan | Normal | Pool |
7 Feb | Normal | Pool |
14 Feb | Normal | Pool |
21 Feb | Normal | Pool |
28 Feb | Normal | Pool |
7 March | Normal | Pool |
14 March | Moredon | --- |
21 March | Normal | Pool |
28 March | Normal | Pool |
11 April | Club Duathlon
šāāļøš“āāļøšāāļø | See events page |
18 April | Normal | Pool |
25 April | Folly | Pool |
7 May | --- | Lake 62 |
9 May | Normal | Pool |
14 May | --- | Lake 62 |
16 May | Moredon | --- |
21 May | --- | Lake 62 |
23 May | Club Aquathlon
šāāļøšāāļø | See events page |
30 May | Normal | Normal |
7 June | Club Triathlon
šāāļøš“āāļøšāāļø | See events page |
13 June | Folly | Pool |
27 June | Normal | Normal |
4 July | Normal | Normal |
18 July | Normal | Normal |

